Regular Higher Genus Toroids

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)

Heptagonal Dodecahedron (type A) (form 2)
form 2
Vertices:  28  (28[3])
Faces:12  ({3 * 4} nonconvex heptagons)
Edges:42  (10 different lengths)
Symmetry:  3-fold Cyclic  (C3)
(values below based on integer coordinates)
Edge 1 (3):  2
Edge 2 (3):  2*sqrt(6)    ≈4.8989794855663561964
Edge 3 (6):  6
Edge 4 (6):  8
Edge 5 (6):  6*sqrt(2)    ≈8.4852813742385702928
Edge 6 (3):  2*sqrt(21)    ≈9.1651513899116800132
Edge 7 (3):  9*sqrt(3)    ≈15.588457268119895642
Edge 8 (6):  8*sqrt(6)    ≈19.595917942265424786
Edge 9 (3):  24*sqrt(2)    ≈33.941125496954281171
Edge 10 (3):  30*sqrt(2)    ≈42.426406871192851464
Volume:5454  [EXACT]