{6,3} Genus-1 Toroids

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)

Regular Hexagonal Toroid with 14 faces (type A) (version 1)
version 1
Vertices:  28  (28[3])
Faces:14  ({1 * 14} irregular hexagons)
Edges:42  (36 different lengths)
Symmetry:  No Symmetry  (C1)
(values below based on integer coordinates)
Edge 1 (1):  48
Edge 2 (1):  20*sqrt(13)    ≈72.111025509279785862
Edge 3 (1):  48*sqrt(3)    ≈83.138438763306110089
Edge 4 (1):  24*sqrt(17)    ≈98.954535014823853196
Edge 5 (1):  120
Edge 6 (1):  128
Edge 7 (1):  60*sqrt(5)    ≈134.16407864998738178
Edge 8 (1):  90*sqrt(3)    ≈155.88457268119895642
Edge 9 (1):  112*sqrt(2)    ≈158.39191898578664547
Edge 10 (1):  168
Edge 11 (3):  120*sqrt(2)    ≈169.70562748477140586
Edge 12 (1):  180
Edge 13 (1):  27*sqrt(53)    ≈196.56296701057399332
Edge 14 (1):  200
Edge 15 (1):  144*sqrt(2)    ≈203.64675298172568703
Edge 16 (1):  228
Edge 17 (2):  240
Edge 18 (1):  60*sqrt(17)    ≈247.38633753705963299
Edge 19 (1):  72*sqrt(13)    ≈259.59969183340722910
Edge 20 (1):  150*sqrt(3)    ≈259.80762113533159403
Edge 21 (1):  264
Edge 22 (1):  192*sqrt(2)    ≈271.52900397563424937
Edge 23 (1):  124*sqrt(5)    ≈277.2724292099739223547
Edge 24 (1):  64*sqrt(22)    ≈300.18660862869949149
Edge 25 (1):  192*sqrt(3)    ≈332.55375505322444036
Edge 26 (1):  160*sqrt(5)    ≈357.77087639996635143
Edge 27 (3):  360
Edge 28 (1):  120*sqrt(11)    ≈397.99497484264798189
Edge 29 (1):  70*sqrt(35)    ≈414.12558481697312298
Edge 30 (2):  420
Edge 31 (1):  320*sqrt(2)    ≈452.54833995939041562
Edge 32 (1):  97*sqrt(29)    ≈522.36098629204689103
Edge 33 (1):  540
Edge 34 (1):  120*sqrt(22)    ≈562.849891178811546548
Edge 35 (1):  354*sqrt(3)    ≈613.14598587938256191
Edge 36 (1):  69*sqrt(101)    ≈693.4414178573414286451
Volume:55350240  [EXACT]


References:[1]Lajos Szilassi, personal communication